Program Details
Wednesday, April 14, 2027
| 08:00 – 17:00 | Ancillary Sessions |
Thursday, April 15, 2027
| 07:45 – 15:30 | Ancillary Sessions and CAHR New Researcher Workshop |
| 16:00 – 17:15 | Special Session |
| 17:30 – 18:00 | Conference Opening / Red Ribbon Award / CAHR CANFAR Excellence in Research Awards |
| 18:00 – 19:00 | Mark Wainberg Lecture |
| 19:00 – 20:00 | CAHR Opening Reception |
Friday, April 16, 2027
| 07:45 – 09:00 | Sponsored Session |
| 09:05 – 09:50 | Plenary Session 1 |
| 09:55 – 10:40 | Plenary Session 2 |
| 10:40 – 11:15 | Exhibit and Poster Viewing |
| 11:15 – 12:45 | Concurrent Oral Abstract Sessions |
| 12:45 – 14:15 | Sponsored Lunch Session |
| 14:15 – 15:15 | Exhibit and Poster Viewing |
| 15:15 – 17:00 | Concurrent Oral Abstract Sessions |
| 17:05 – 18:05 | Special Session(s) |
| 18:30 – 20:00 | CAHR Annual General Meeting |
Saturday, April 17, 2027
| 07:45 – 09:00 | Sponsored Session |
| 09:05 – 09:50 | Plenary Session 3 |
| 09:55 – 10:40 | Plenary Session 4 |
| 10:40 – 11:15 | Exhibit and Poster Viewing |
| 11:15 – 12:45 | Concurrent Oral Abstract Sessions (Key Populations) |
| 12:45 – 14:15 | Sponsored Lunch Session |
| 14:15 – 15:15 | Exhibit and Poster Viewing |
| 15:15 – 17:00 | Concurrent Oral Abstract Sessions |
| 17:05 – 18:05 | Special Session(s) |
| 19:30 – 00:00 | CAHR Social Night |
Sunday, April 18, 2027
| 09:00 – 10:15 | Concurrent Oral Abstract Sessions |
| 10:20 – 11:20 | Special Session |
| 11:20 – 11:45 | New Investigator Awards and Closing Remarks |