Wednesday | |
08:00 – 17:00 | Ancillary Events |
Thursday | |
08:00 – 16:00 | Ancillary Events |
08:00 – 16:00 | CAHR New Researcher Workshop |
16:00 – 17:15 | Syndemics Special Session |
17:30 – 19:00 | Conference Opening / Mark Wainberg Lecture / Red Ribbon Award / CAHR CANFAR Excellence in Research Awards |
19:00 – 20:00 | CAHR Opening Reception |
Friday | |
07:45 – 9:00 | Basic Sciences Special Session |
07:45 – 9:00 | Social Sciences Special Session |
09:00 – 9:45 | Basic Sciences Plenary Session |
09:45 – 10:30 | Epidemiology & Public Health Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions |
12:30 – 14:00 | Sponsored Lunch Symposium – ViiV Healthcare |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Sponsored Symposium – Merck |
18:30 – 20:00 | CAHR Annual General Meeting |
Saturday | |
07:45 – 9:00 | Sponsored Symposium – CTN |
09:00 – 9:45 | Clinical Sciences Plenary Session |
09:45 – 10:30 | Social Sciences Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions (Key Populations) |
12:30 – 14:00 | Sponsored Lunch Symposium – Gilead |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Sex and Gender Equity Special Session |
17:00 – 18:30 | GLOWS in Action Special Session |
19:30 – 23:00 | CAHR Evening Social |
Sunday | |
08:30 – 10:00 | Concurrent Oral Abstract Sessions |
10:00 – 10:15 | Refreshment Break |
10:15 – 11:15 | Spotlight on the Atlantic Special Session |
11:15 – 11:30 | New Investigator Awards and Closing Remarks |