Online program available here.
Abstract Book available for download here.
Wednesday | |
08:00 – 17:00 | Ancillary Events |
Thursday | |
08:00 – 16:00 | Ancillary Events |
08:30 – 15:30 | CAHR New HIV Researcher Workshop |
16:00 – 17:15 | Special Session – Syndemics in the Prairies |
17:30 – 19:00 | Conference Opening / Mark Wainberg Lecture / Red Ribbon Award / CAHR CANFAR Excellence in Research Awards |
19:00 – 20:00 | Welcome Reception |
Friday | |
07:45 – 9:00 | Special Session – Vaccines and Other Approaches to Prevention |
07:45 – 9:00 | Special Session – The Next Generation of Change Makers |
09:00 – 9:45 | Basic Sciences Plenary Session |
09:45 – 10:30 | Epidemiology & Public Health Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions |
12:30 – 14:00 | Sponsored Lunch Symposium – ViiV Healthcare |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Sponsored Symposium – Merck |
18:30 – 20:00 | CAHR Annual General Meeting |
Saturday | |
07:45 – 9:00 | CTN+ Postdoctoral Fellows Symposium |
09:00 – 9:45 | Clinical Sciences Plenary Session |
09:45 – 10:30 | Social Sciences Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions (Key Populations) |
12:30 – 14:00 | Sponsored Lunch Symposium – Gilead |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Special Session – Sex and Gender Equity |
17:00 – 18:15 | Special Session – GLOWS in Action Special Session |
19:30 – 00:00 | CAHR Evening Social |
Sunday | |
08:30 – 10:00 | Concurrent Oral Abstract Sessions |
10:00 – 10:15 | Refreshment Break |
10:15 – 11:15 | Special Session – Spotlight on the Atlantic |
11:15 – 11:30 | New Investigator Awards and Closing Remarks |